12345678910111213141516171819202122 |
- <?php
- $type='TrueTypeUnicode';
- $name='OCRB10PitchBT-Regular';
- $desc=array('Ascent'=>741,'Descent'=>-289,'CapHeight'=>741,'Flags'=>32,'FontBBox'=>'[-4 -289 1803 741]','ItalicAngle'=>0,'StemV'=>70,'MissingWidth'=>602);
- $up=-78;
- $ut=60;
- $cw=array(
- 126=>602, 32=>602, 33=>602, 34=>602, 35=>602, 36=>602, 37=>602, 38=>602, 39=>602, 40=>602, 41=>602, 42=>602, 43=>602, 44=>602, 45=>602, 46=>602,
- 47=>602, 48=>602, 49=>602, 50=>602, 51=>602, 52=>602, 53=>602, 54=>602, 55=>602, 56=>602, 57=>602, 58=>602, 59=>602, 60=>602, 61=>602, 62=>602,
- 63=>602, 64=>602, 65=>602, 66=>602, 67=>602, 68=>602, 69=>602, 70=>602, 71=>602, 72=>602, 73=>602, 74=>602, 75=>602, 76=>602, 77=>602, 78=>602,
- 79=>602, 80=>602, 81=>602, 82=>602, 83=>602, 84=>602, 85=>602, 86=>602, 87=>602, 88=>602, 89=>602, 90=>602, 91=>602, 92=>602, 93=>602, 94=>602,
- 95=>602, 96=>602, 97=>602, 98=>602, 99=>602, 100=>602, 101=>602, 102=>602, 103=>602, 104=>602, 105=>602, 106=>602, 107=>602, 108=>602, 109=>602, 110=>602,
- 111=>602, 112=>602, 113=>602, 114=>602, 115=>602, 116=>602, 117=>602, 118=>602, 119=>602, 120=>602, 121=>602, 122=>602, 123=>602, 124=>602, 125=>602, 128=>602,
- 8224=>602, 710=>602, 8216=>602, 8217=>602, 8220=>602, 8221=>602, 732=>602, 160=>602, 163=>602, 164=>602, 165=>602, 167=>602, 168=>602, 180=>602, 181=>765, 184=>602,
- 194=>1806, 196=>602, 197=>602, 198=>602, 206=>602, 207=>602, 209=>602, 210=>602, 211=>602, 212=>602, 214=>602, 216=>602, 220=>602, 223=>602, 229=>602, 230=>602,
- 248=>602, 8729=>602);
- $enc='';
- $diff='';
- $file='ocrb.z';
- $ctg='ocrb.ctg.z';
- $originalsize=20632;
- ?>
|